Top Employers in Austin
This list comes from here. I don't know how old the information is, but at the very least, this supplies a list companies here in Austin, doing business (government is included, too), hiring people, sorted by number of employees. I suspect it is subject to rapid change.
| Employing 6,000 & over | |||
| Apple | Computer maker's tech, chip engineering, & admin support center (Americas Hdq.) | ||
| Austin Independent School District | Public education | ||
| City of Austin | Government | ||
| Dell Technologies | Computer technology solutions & equipment mfg./sales (Hdq.) | ||
| Federal Government | Government | ||
| IBM Corp. | Computer systems, hardware, software, & chip R&D | ||
| Samsung Austin Semiconductor | Semiconductor chip mfg., R&D (Hdq.) | ||
| Seton Healthcare Family | Healthcare (Hdq.) | ||
| St. David's Healthcare Partnership | Healthcare (Hdq.) | ||
| State of Texas | Government | ||
| University of Texas at Austin | Higher education, public | ||
| Employing 2,000-5,999 | |||
| Accenture | Management consulting & software development center | ||
| Amazon | Online retailer's digital product dev. & distribution center | ||
| Applied Materials | Semiconductor production equipment mfg. & R&D | ||
| AT&T | Telecommunications (Hdq. of Texas ops.) | ||
| Austin Community College | Higher education, public | ||
| Flex | Contract electronics mfg., design, engineering & integrated supply chain services | ||
| Hays Consolidated Independent School District | Public education | ||
| Keller Williams Realty | Residential real estate (Hdq.) | ||
| Leander Independent School District | Public education | ||
| National Instruments | Virtual instrumentation software & hardware mfg. (Hdq.) | ||
| NXP Semiconductors | Semiconductor chip design & mfg. (Hdq.) | ||
| Pflugerville Independent School District | Public education | ||
| Round Rock Independent School District | Public education | ||
| Texas State University-San Marcos | Higher education, public | ||
| Travis County | Government | ||
| U.S. Internal Revenue Service | Government (regional call & processing center) | ||
| Whole Foods Market | Grocery retailer (Hdq.) | ||
| Employing 1,000-1,999 | |||
| Advanced Micro Devices | Semiconductor chip engineering, marketing & admin. | ||
| Austin Energy | Electric utility, municipal | ||
| Austin Regional Clinic | Healthcare (Hdq.) | ||
| Baylor Scott & White Healthcare | Healthcare | ||
| Capital Metro Transportation Authority | Public transit | ||
| Charles Schwab | Investment trading technology development & services | ||
| Clinical Pathology Laboratories | Medical laboratory services (Hdq.) | ||
| General Motors | IT innovation center, vehicle applications & business processes | ||
| Goodwill Industries of Central Texas | Community service organization | ||
| Hewlett-Packard Enterprise | IT solutions dev., customer support services ops. & data center | ||
| HomeAway | Online vacation home rentals (Hdq.) | ||
| Intel Corp. | Microprocessor design center | ||
| Lower Colorado River Authority | Electric power distribution & water supply mgt (Hdq.) | ||
| Oracle Corp. | Chip, hardware, & software design, data center | ||
| Pfizer | Pharmaceutical delivery systems dev. & mfg. | ||
| Pharmaceutical Product Development | Biopharm & medical device contract research services | ||
| Progressive Insurance Co. | Insurance (call center) | ||
| Spectrum | Media & communications | ||
| State Farm Insurance Co. | Insurance | ||
| U.S. Dept. of Veterans Affairs | Government (data center & admin for VA operations) | ||
| Wells Fargo Bank Texas | Banking | ||
| YMCA of Austin | Community Service Organization | ||
| Employing 500-999 | |||
| 3M | Electronic equipment mfg./R&D | ||
| Activision Blizzard | Game software publisher's call center | ||
| AECOM | Engineering | ||
| Alorica | Call center operator for General Motors | ||
| American Cancer Society National Cancer Information Center | Health organization, call center & regional hdq. | ||
| BAE Systems | Defense & aerospace equipment mfg. | ||
| Bank of America | Banking | ||
| Bazaarvoice | e-commerce software & product review platform (Hdq.) | ||
| Centene Corp. | Health plans & health benefits mgt. | ||
| CFAN | Aerospace equipment mfg. (Hdq.) | ||
| Cirrus Logic | Semiconductor chip design, for audio, PCs & power meters (Hdq.) | ||
| Cisco Systems | Interconnect devices dev, marketing, sales & operations | ||
| Cypress Semiconductor | Flash memory chip mfg. | ||
| eBay | e-commerce business operations center & software development | ||
| Electric Reliability Council of Texas | Electric power grid administrator (Hdq.) | ||
| Electronic Arts | Game development & customer service | ||
| Emerson Process Management | Process control software & systems R&D (Hdq.) | ||
| Social networking service's online operations center (sales/marketing) | |||
| Farmers Insurance Group | Insurance (Reg. hdq.) | ||
| Grande Communications | Telecommunications (Hdq.) | ||
| Harte-Hanks | Marketing & advertising services, call center outsourcing | ||
| H-E-B | Grocery retailer distribution center | ||
| Indeed | Online job search website (Hdq.) | ||
| JPMorgan Chase & Co. | Banking | ||
| The Liquidation Channel | TV channel & online jewelry auction sales (Hdq.) | ||
| Luminex Corp. | Biological testing technologies dev. & mfg. (Hdq.) | ||
| Maximus | Social services program administrator | ||
| Netspend | Credit card processing & marketing services (Hdq.) | ||
| Pearson Assessments | Test design, scoring, & packaging center | ||
| Q2 | Electronic banking technology & services (Hdq.) | ||
| Rackspace | Managed hosting services | ||
| Sears Customer Care | Retailer customer service center | ||
| Silicon Laboratories | Integrated circuits design (Hdq.) | ||
| Software House International | Software & hardware reseller call center | ||
| SolarWinds | Network security & mgt software (Hdq.) | ||
| St. Edward's University | Higher education, private | ||
| Visa | Payments technology company's global IT center | ||
| VMWare | Storage & virtualization software | ||
| Wayne Fueling Systems | Gasoline dispenser & control systems mfg. (Hdq.) | ||
| Xerox | Business process services incl. state Medicaid programs & call center outsourcing | ||
| Yodle | Online/interactive marketing technology & services |
Comments
Post a Comment